AYA-13444 SENSOR DE OXIGENO CHEVROLET; GMC; OLDSMOBILE; PONTIAC (234-4087, ES20002)
BUICK | CENTURY | 1996-2004 V6-3.1L |
BUICK | LESABRE | 1996-2003 V6-3.8L |
BUICK | PARK AVENUE | 1996-2003 V6-3.8L |
BUICK | REGAL | 1996-2003 V6-3.8L |
BUICK | RENDEZVOUS | 2002-2004 V6-3.4L |
BUICK | RIVIERA | 1996-1999 V6-3.8L |
CADILLAC | DEVILLE | 1994-1999 V8-4.6L |
CADILLAC | ELDORADO | 1996-1999 V8-4.6L |
CADILLAC | SEVILLE | 1996-1999 V8-4.6L |
CHEVROLET | CAMARO | 1996-2002 V6-3.8L 5.7L |
CHEVROLET | IMPALA | 2000-2004 V6-3.4L 3.8L |
CHEVROLET | LUMINA | 1996-2001 V6-3.1L 3.8L |
CHEVROLET | LUMINA APV | 1996 V6-3.4L |
CHEVROLET | MONTE CARLO | 1996-2004 V6-3.1L 3.4L 3.8L |
CHEVROLET | S10 PICKUP | 1997-2003 L4-2.2L |
CHEVROLET | VENTURE | 1997-2004 V6-3.4L |
GMC | SONOMA | 1997-2003 L4-2.2L |
ISUZU | HOMBRE | 1997-2000 L4-2.2L |
OLDSMOBILE | 88 | 1996-1999 V6-3.8L |
OLDSMOBILE | 98 | 1996 V6-3.8L |
OLDSMOBILE | AURORA | 1996-1999 V8-4.0L |
OLDSMOBILE | CUTLASS CIERA | 1996 L4-2.2L V6-3.1L |
OLDSMOBILE | CUTLASS SUPREME | 1996-1997 V6-3.1L 3.4L |
OLDSMOBILE | INTRIGUE | 1998-1999 V6-3.5L 3.8L |
OLDSMOBILE | LSS | 1996-1999 V6-3.8L |
OLDSMOBILE | REGENCY | 1997-1998 V6-3.8L |
OLDSMOBILE | SILHOUETTE | 1996-2004 V6-3.4L |
PONTIAC | AZTEK | 2001-2004 V6-3.4L |
PONTIAC | BONNEVILLE | 1996-2003 V6-3.8L |
PONTIAC | FIREBIRD | 1996-2002 V6-3.8L V8-5.7L |
PONTIAC | GRAND PRIX | 1996-2003 V6-3.1L 3.8L |
PONTIAC | MONTANA | 1999-2004 V6-3.4L |
PONTIAC | TRANS SPORT | 1996-1999 V6-3.4L |
19178924, 19178922, 12578459, 2587214, 25318321, 19178747, 25312196, 25312207, 19178928, 25312197, 12578459, 25318321, 25312196, 12587214, 19178921, 25173917, 25312197, 19178922, 19178924, 19178928, 19211436, 19178747, 19211436, 19178928, 19178924, 19178922, 19178747, 25173917, 25132207, 12587214, 25318321, 25312207, 25312197, 25312196, 25164983, 25161131, 12578459, 25161130, 19178932, 19178921, 8253122070, 19178924, 8125872140, 8251649830, 8191789240, 19178924, 25318321, 25312196, 19178921, 19178747, 12587214, 19178924, 25318321, 25312197, 19178928, 19178747,12587214, 25312196